Tên SP: Motor giảm tốc 1/2HP – 0.4kw
Tỷ số truyền: 250 -1800
Liên hệ: 091 502 31 28 – 098 151 65 48
Thông số kỹ thuật:
| Specifications and Ratings/Chi tiết thông số kỹ thuật | ||||
| Category | High Ratio Helical Speed Reducing Motor | |||
| Gear Ratio | 1/250 ~ 1/1800 | |||
| Mounting | Vertical Flange Mount | |||
| Output Shaft (Ø) | 22mm ~ 60mm | |||
| Gear Material | S45C (High-Frequency Wave), Scm21 (Carbonization) | |||
| SCM4 (Nitrogen Hardening) | ||||
| Motor Specification and Rating | ||||
| Design Standard | IEC, CQC, JIS | |||
| Pole | 4P | |||
| Output Power | 0.1KW ~ 2.2KW (1/8 HP ~ 3HP) | |||
| Rated Frequency | 50Hz / 60Hz | |||
| Time Duty | S1 (Continuous Duty) | |||
| Stator Insulation | Class B | |||
| Method of Starting | Full Voltage Direct On Line or Y-Δ Starting | |||
| Environmental Restriction | ||||
| Place | Indoor. The product should be installed on flat and solid foundation | |||
| Voltage Regulation | 10% | |||
| Frequency Regulation | 5% | |||
| Ambient Temperature | -5°C~40°C | |||
| Attitude | Not exceed 1000 Meters | |||
| Relative Humidity | Less than 85% RH (Non-Condensation) | |||
| tructure | ||||
| Shell Material | Aluminum Alloy (Adc356), Cast lron (Fc25) | |||
| Lubrication | Grease NO.0 | |||
| Bearing | Grease Pre-Packed Double-Shield Rolling Bearing. | |||
| Terminal Box | Larger Size Made by Pressed Steel Which can be Set 90o Apart with | |||
| Conduit Hole Cable Entrance at Left Side View from The Drive End. | ||||
| Lead Terminal | Solderless Lug Teminal | |||
| Painting | Phenolic Rust Proof Plus Lacquer Surface Finished Painting in Blue Color | |||
| (Munsell 7.5G 4/2.) | ||||
| Bolt Thread | ISO Metric System | |||





Đánh giá
Chưa có đánh giá nào.